Memberships
									This card is used for ongoing programs located at Frothingham Hall. To see what classes are available for this card, please visit https://www.easton.ma.us/departments/recreation_department/drop-in_and_punch_card_programs_schedule.php 
								
								Note: To receive the physical card, please go to Frothingham Hall (15 Barrows Street). Any questions, email programs@easton.ma.us
| Membership Type | Wellness | 
| Custom Membership Code | - | 
| Period | Open (Ongoing) | 
| Default Membership Duration | 1 year(s) | 
| Enrollment Begin Date | - | 
| Enrollment End Date | - | 
| Online Enrollment | Yes | 
								Demographics
							
							| Gender | Any Gender | 
| Age Minimum | 18 | 
| Maximum | - | 
| Fee Type | Residency Restriction | Max Members | Punches/Swipes | Amount | 
|---|---|---|---|---|
| 1 Punch Card | -None- | 1 | 10 | $30.00 | 
| 1 Punch Card | ||||
| Residency Restriction | -None- | |||
| Max Members | 1 | |||
| Punches/Swipes | 10 | |||
| Amount | $30.00 | |||
| 2 Punch Cards | -None- | 1 | 20 | $40.00 | 
| 2 Punch Cards | ||||
| Residency Restriction | -None- | |||
| Max Members | 1 | |||
| Punches/Swipes | 20 | |||
| Amount | $40.00 | |||
| 3 Punch Cards | -None- | 1 | 30 | $50.00 | 
| 3 Punch Cards | ||||
| Residency Restriction | -None- | |||
| Max Members | 1 | |||
| Punches/Swipes | 30 | |||
| Amount | $50.00 | |||
 
    